Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13374820
Delivered
Monday, October 23rd, 2023
at 5:45 am
History
Date | Activity | Location |
---|---|---|
10/23/2023 07:15 am | COMPLETE - COMPLETED | 45869 - NEW BREMEN, OH |
10/23/2023 07:15 am | DEPCON - DEPART CONSIGNEE | 45869 - NEW BREMEN, OH |
10/23/2023 05:45 am | ARRCON - ARRIVED CONSIGNEE | 45869 - NEW BREMEN, OH |
10/23/2023 05:12 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
10/22/2023 02:22 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
10/22/2023 12:31 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
10/21/2023 03:18 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
10/21/2023 01:13 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
10/21/2023 12:32 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
10/20/2023 09:01 pm | DISP - DISPATCHED | RMI - ROMULUS, MI LOT |
10/20/2023 04:35 pm | SPTLD - SPOTTED LOADED | RMI - ROMULUS, MI LOT |
10/20/2023 04:02 pm | DEPSHIP - DEPART SHIPPER | 48170 - PLYMOUTH, MI |
10/20/2023 04:02 pm | ARRSHIP - ARRIVED AT SHIPPER | 48170 - PLYMOUTH, MI |
10/19/2023 04:33 pm | AVAIL - AVAILABLE | 48170 - PLYMOUTH, MI |
Tracking information provided Sunday, May 4th, 2025 at 4:22 am EDT